Goldline Real Estate | ||||||
New Metro City Housing Scheme Lahore (RUDA Approved) | ||||||
4 Years Payment Plan | ||||||
3 Years Cost of Land & 1 Year Development Charges | ||||||
Plot Size | Price (Cost of Land) | Down Payment | 5% Confirmation (Within 30 Days of booking) | 36 Monthly Installment (Cost of Land) | 15% On Balloting | 6 Half Yearly Installments (Cost of Land) |
3.5 Marla (20×40) | 2,975,000 | 390,000 | 150,000 | 27,500 | 550,000 | 149,000 |
5 Marla (25×45) | 3,990,000 | 490,000 | 199,500 | 35,000 | 690,000 | 225,000 |
7 Marla (30×55) | 5,390,000 | 590,000 | 269,500 | 46,500 | 890,000 | 325,000 |
10 Marla (35×65) | 7,490,000 | 790,000 | 374,500 | 58,000 | 1,290,000 | 490,000 |
1 Kanal River View (50×90) | 14,250,000 | 1,550,000 | 715,000 | 135,500 | 2,450,000 | 775,000 |
Compare listings
Compare